| Director Name | Audit Committee | Nominating and Governance | Compensation | Strategy | Risk | Executive Committee |
|---|---|---|---|---|---|---|
| Aaron Simons | Member ofthe Strategy | |||||
| Michael T. Viola Chairman of the Board | Chairperson ofthe Nominating and governance | Member ofthe Strategy | Member ofthe Risk | Member ofthe Executive committee | ||
| Vincent Viola | Member ofthe Executive committee | |||||
| William F. Cruger Jr. Independent Director | Chairperson ofthe Audit committee | Member ofthe Risk | Member ofthe Executive committee | |||
| Virginia Gambale Independent Director | Chairperson ofthe Risk | |||||
| Joseph J. Grano Independent Director | Member ofthe Audit committee | Member ofthe Compensation | ||||
| Joanne M. Minieri Independent Director | Member ofthe Audit committee | Member ofthe Nominating and governance | ||||
| John D. Nixon Independent Director | Member ofthe Audit committee | Member ofthe Nominating and governance | ||||
| Christopher C. Quick Independent Director | Member ofthe Nominating and governance | Chairperson ofthe Compensation | ||||
| David Urban Independent Director | Member ofthe Compensation | Member ofthe Risk |
Legend
= Independent Director
= Chairperson
= Member
= Chairman of the Board