Institutional Shareholder Concentration

Shareholder Holders Value ($MM) % O/S Shares
Institution 637 5,173.20 99.15 87,548,803
Mutual Fund 499 1,622.32 30.84 27,058,667
Insider 15 85.26 1.79 1,580,039

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 9,823,215 11.12 453,724 6/30/26
Vanguard Portfolio Management, LLC 5,982,692 6.78 445,971 6/30/26
Vanguard Capital Management, LLC 3,709,026 4.20 101,433 6/30/26
Fidelity Management & Research Company LLC 3,407,119 3.86 -28,920 6/30/26
State Street Investment Management (US) 3,068,091 3.47 159,200 6/30/26
TJMT Holdings, L.L.C. 3,000,000 3.40 -- 4/6/26
Renaissance Technologies LLC 2,868,268 3.25 -60,500 6/30/26
AQR Capital Management, LLC 2,847,444 3.22 1,484,925 6/30/26
Allspring Global Investments, LLC 2,386,209 2.70 457,700 6/30/26
Portolan Capital Management, L.L.C. 2,142,215 2.43 930,328 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 4,986,330 5.65 5,262 8/31/26
Vanguard Total Stock Market Index Fund 2,626,360 2.97 -3,042 8/31/26
Vanguard Small-Cap Index Fund 1,903,336 2.16 2,249 8/31/26
Strategic Advisers US Total Stock Fund 1,557,601 1.76 91,654 6/30/26
Vanguard Small-Cap Value Index Fund 1,208,041 1.37 913 8/31/26
Fidelity Strategic Advisers Fidelity US Total Stk 1,127,225 1.28 -61,000 6/30/26
Vanguard Strategic Equity Fund 954,601 1.08 221,455 6/30/26
Vanguard Extended Market Index Fund 950,287 1.08 8,376 8/31/26
Fidelity Balanced Fund 947,111 1.07 -73,560 7/31/26
iShares S&P Small-Cap 600 Growth ETF 773,899 0.88 10,153 8/31/26