Institutional Shareholder Concentration

Shareholder Holders Value ($MM) % O/S Shares
Institution 649 5,193.24 100.26 88,529,741
Mutual Fund 471 1,535.13 30.05 26,453,238
Insider 15 85.26 1.79 1,580,039

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 9,823,215 11.12 453,724 6/30/26
Vanguard Portfolio Management, LLC 5,982,692 6.78 445,971 6/30/26
Vanguard Capital Management, LLC 4,398,787 4.98 689,761 9/30/26
Fidelity Management & Research Company LLC 3,407,119 3.86 -28,920 6/30/26
State Street Investment Management (US) 3,068,091 3.47 159,200 6/30/26
TJMT Holdings, L.L.C. 3,000,000 3.40 -- 4/6/26
Renaissance Technologies LLC 2,868,268 3.25 -60,500 6/30/26
AQR Capital Management, LLC 2,847,444 3.22 1,484,925 6/30/26
Allspring Global Investments, LLC 2,386,209 2.70 457,700 6/30/26
Portolan Capital Management, L.L.C. 2,142,215 2.43 930,328 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 5,047,913 5.72 52,947 10/31/26
Vanguard Total Stock Market Index Fund 2,633,741 2.98 7,381 9/30/26
Vanguard Small-Cap Index Fund 1,889,059 2.14 -14,277 9/30/26
Strategic Advisers US Total Stock Fund 1,337,288 1.51 -220,313 8/31/26
Vanguard Small-Cap Value Index Fund 1,228,821 1.39 20,780 9/30/26
Fidelity Strategic Advisers Fidelity US Total Stk 1,044,554 1.18 -82,671 8/31/26
Vanguard Strategic Equity Fund 954,601 1.08 221,455 6/30/26
Vanguard Extended Market Index Fund 945,955 1.07 -4,332 9/30/26
Fidelity Balanced Fund 897,935 1.02 -49,176 8/31/26
State Street SPDR Portfolio S&P 600 Small Cap ETF 765,007 0.87 5,531 10/31/26