Institutional Shareholder Concentration
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 634 | 5,160.50 | 99.34 | 87,721,913 |
| Mutual Fund | 490 | 1,526.73 | 30.73 | 26,875,493 |
| Insider | 15 | 85.46 | 1.79 | 1,580,039 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 9,823,215 | 11.12 | 453,724 | 6/30/26 |
| Vanguard Portfolio Management, LLC | 5,982,692 | 6.78 | 445,971 | 6/30/26 |
| Vanguard Capital Management, LLC | 3,709,026 | 4.20 | 101,433 | 6/30/26 |
| Fidelity Management & Research Company LLC | 3,407,119 | 3.86 | -28,920 | 6/30/26 |
| State Street Investment Management (US) | 3,068,091 | 3.47 | 159,200 | 6/30/26 |
| TJMT Holdings, L.L.C. | 3,000,000 | 3.40 | -- | 4/6/26 |
| Renaissance Technologies LLC | 2,868,268 | 3.25 | -60,500 | 6/30/26 |
| AQR Capital Management, LLC | 2,847,444 | 3.22 | 1,484,925 | 6/30/26 |
| Allspring Global Investments, LLC | 2,386,209 | 2.70 | 457,700 | 6/30/26 |
| Portolan Capital Management, L.L.C. | 2,142,215 | 2.43 | 930,328 | 6/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 4,981,068 | 5.64 | 56,895 | 7/31/26 |
| Vanguard Total Stock Market Index Fund | 2,629,402 | 2.98 | 7,902 | 7/31/26 |
| Vanguard Small-Cap Index Fund | 1,901,087 | 2.15 | 4,501 | 7/31/26 |
| Strategic Advisers US Total Stock Fund | 1,557,601 | 1.76 | 91,654 | 6/30/26 |
| Vanguard Small-Cap Value Index Fund | 1,207,128 | 1.37 | 3,336 | 7/31/26 |
| Fidelity Strategic Advisers Fidelity US Total Stk | 1,127,225 | 1.28 | -61,000 | 6/30/26 |
| Fidelity Balanced Fund | 1,020,671 | 1.16 | -70,200 | 6/30/26 |
| Vanguard Strategic Equity Fund | 954,601 | 1.08 | 221,455 | 6/30/26 |
| Vanguard Extended Market Index Fund | 941,911 | 1.07 | 3,428 | 7/31/26 |
| State Street SPDR Portfolio S&P 600 Small Cap ETF | 773,828 | 0.88 | 24,046 | 7/31/26 |