Institutional Shareholder Concentration
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 466 | 2,386.50 | 92.56 | 79,562,655 |
Mutual Fund | 382 | 839.87 | 28.44 | 24,583,421 |
Insider | 14 | 44.90 | 2.30 | 1,975,451 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 9,593,305 | 11.16 | -479,167 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 9,489,617 | 11.04 | -813,263 | 9/30/24 |
Renaissance Technologies LLC | 3,893,523 | 4.53 | 249,837 | 9/30/24 |
Fidelity Management & Research Company LLC | 3,803,613 | 4.43 | 817,147 | 9/30/24 |
State Street Global Advisors (US) | 3,238,087 | 3.77 | -154,123 | 9/30/24 |
TJMT Holdings, L.L.C. | 3,000,000 | 3.49 | -- | 4/11/24 |
William Blair Investment Management, LLC | 2,488,061 | 2.89 | -4,928,558 | 9/30/24 |
Dimensional Fund Advisors, L.P. | 1,822,594 | 2.12 | 50,584 | 9/30/24 |
Geode Capital Management, L.L.C. | 1,397,056 | 1.63 | -79,091 | 9/30/24 |
Charles Schwab Investment Management, Inc. | 1,271,475 | 1.48 | -15,847 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Small-Cap ETF | 5,213,756 | 6.07 | -127,887 | 12/31/24 |
Vanguard Total Stock Market Index Fund | 2,537,954 | 2.95 | -7,699 | 12/31/24 |
Vanguard Small-Cap Index Fund | 2,079,049 | 2.42 | -8,514 | 12/31/24 |
Fidelity Balanced Fund | 1,559,938 | 1.81 | 77,957 | 11/30/24 |
Vanguard Small-Cap Value Index Fund | 1,380,137 | 1.61 | -33,693 | 12/31/24 |
Vanguard Extended Market Index Fund | 1,232,858 | 1.43 | -4,633 | 12/31/24 |
Fidelity Strategic Advisers Fidelity US Total Stk | 1,060,595 | 1.23 | 54,427 | 11/30/24 |
iShares S&P Small-Cap 600 Growth ETF | 757,035 | 0.88 | 757,035 | 12/31/24 |
Global X SuperDividend U.S. ETF | 743,467 | 0.87 | 17,177 | 12/31/24 |
SPDR Portfolio Small Cap ETF (SPSM) | 735,244 | 0.86 | -13,356 | 12/31/24 |