Institutional Shareholder Concentration
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 528 | 2,740.07 | 94.37 | 81,724,236 |
| Mutual Fund | 457 | 1,006.84 | 29.83 | 25,534,016 |
| Insider | 15 | 107.57 | 3.17 | 2,748,975 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| The Vanguard Group, Inc. | 9,752,047 | 11.26 | -228,420 | 12/31/25 |
| BlackRock Institutional Trust Company, N.A. | 9,223,410 | 10.65 | 90,804 | 12/31/25 |
| Fidelity Management & Research Company LLC | 3,576,678 | 4.13 | 734,301 | 12/31/25 |
| Renaissance Technologies LLC | 3,144,568 | 3.63 | -499,455 | 12/31/25 |
| TJMT Holdings, L.L.C. | 3,000,000 | 3.46 | -- | 4/11/25 |
| State Street Investment Management (US) | 2,911,219 | 3.36 | -23,935 | 12/31/25 |
| Dimensional Fund Advisors, L.P. | 1,900,702 | 2.19 | 115,612 | 12/31/25 |
| Citadel Advisors LLC | 1,789,589 | 2.07 | 458,044 | 12/31/25 |
| Geode Capital Management, L.L.C. | 1,395,686 | 1.61 | 14,113 | 12/31/25 |
| Allspring Global Investments, LLC | 1,359,452 | 1.57 | 176,184 | 12/31/25 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 4,833,519 | 5.58 | 49,317 | 2/28/26 |
| Vanguard Total Stock Market Index Fund | 2,559,069 | 2.96 | 5,145 | 2/28/26 |
| Vanguard Small-Cap Index Fund | 1,830,774 | 2.11 | 3,869 | 2/28/26 |
| Fidelity Balanced Fund | 1,400,971 | 1.62 | -- | 1/31/26 |
| Vanguard Small-Cap Value Index Fund | 1,176,471 | 1.36 | 3,381 | 2/28/26 |
| Fidelity Strategic Advisers Fidelity US Total Stk | 1,057,302 | 1.22 | 10,800 | 1/31/26 |
| Vanguard Extended Market Index Fund | 871,291 | 1.01 | 9,284 | 2/28/26 |
| Vanguard Strategic Equity Fund | 860,595 | 0.99 | -13,930 | 12/31/25 |
| Invesco S&P SmallCap Momentum ETF | 781,015 | 0.90 | 20,683 | 2/28/26 |
| State Street SPDR Portfolio S&P 600 Small Cap ETF | 742,797 | 0.86 | 20,644 | 2/28/26 |