Institutional Shareholder Concentration

Shareholder Holders Value ($MM) % O/S Shares
Institution 463 2,373.52 92.44 79,457,326
Mutual Fund 396 773.25 29.12 25,317,410
Insider 14 44.90 2.30 1,975,451

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 9,593,305 11.16 -479,167 9/30/24
BlackRock Institutional Trust Company, N.A. 9,489,617 11.04 -813,263 9/30/24
Renaissance Technologies LLC 3,893,523 4.53 249,837 9/30/24
Fidelity Management & Research Company LLC 3,803,613 4.43 817,147 9/30/24
State Street Global Advisors (US) 3,238,087 3.77 -154,123 9/30/24
TJMT Holdings, L.L.C. 3,000,000 3.49 -- 4/11/24
William Blair Investment Management, LLC 2,488,061 2.89 -4,928,558 9/30/24
Dimensional Fund Advisors, L.P. 1,822,594 2.12 50,584 9/30/24
Geode Capital Management, L.L.C. 1,397,056 1.63 -79,091 9/30/24
Charles Schwab Investment Management, Inc. 1,271,475 1.48 -15,847 9/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 5,341,643 6.21 125,152 11/30/24
Vanguard Total Stock Market Index Fund 2,545,653 2.96 -15,220 10/31/24
Vanguard Small-Cap Index Fund 2,075,615 2.41 3,888 10/31/24
Fidelity Balanced Fund 1,481,981 1.72 353,621 10/31/24
Vanguard Small-Cap Value Index Fund 1,403,573 1.63 -484 10/31/24
Vanguard Extended Market Index Fund 1,242,122 1.45 -110,603 9/30/24
Fidelity Strategic Advisers Fidelity US Total Stk 1,006,168 1.17 125,900 10/31/24
iShares S&P Small-Cap 600 Value ETF 839,629 0.98 -1,555 11/30/24
SPDR Portfolio Small Cap ETF (SPSM) 748,600 0.87 25,371 11/30/24
Global X SuperDividend U.S. ETF 726,290 0.85 1,546 11/30/24