Institutional Shareholder Concentration

Shareholder Holders Value ($MM) % O/S Shares
Institution 586 3,717.23 95.73 83,310,727
Mutual Fund 471 1,288.46 28.52 24,766,281
Insider 15 88.84 1.84 1,600,090

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 9,369,491 10.77 146,081 3/31/26
Vanguard Portfolio Management, LLC 5,536,721 6.36 5,536,721 3/31/26
Vanguard Capital Management, LLC 3,607,593 4.15 51,394 3/31/26
Fidelity Management & Research Company LLC 3,436,039 3.95 -140,639 3/31/26
TJMT Holdings, L.L.C. 3,000,000 3.45 -- 4/6/26
Renaissance Technologies LLC 2,928,768 3.37 -215,800 3/31/26
State Street Investment Management (US) 2,908,891 3.34 -2,328 3/31/26
Citadel Advisors LLC 2,228,582 2.56 438,993 3/31/26
Allspring Global Investments, LLC 1,928,509 2.22 569,057 3/31/26
Dimensional Fund Advisors, L.P. 1,920,590 2.21 19,888 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 4,924,173 5.66 88,036 6/30/26
Vanguard Total Stock Market Index Fund 2,621,500 3.01 687 6/30/26
Vanguard Small-Cap Index Fund 1,896,586 2.18 3,795 6/30/26
Strategic Advisers US Total Stock Fund 1,465,947 1.68 212,651 5/31/26
Vanguard Small-Cap Value Index Fund 1,203,792 1.38 -15,882 6/30/26
Fidelity Strategic Advisers Fidelity US Total Stk 1,188,225 1.37 33,251 5/31/26
Fidelity Balanced Fund 1,090,871 1.25 -- 5/31/26
Vanguard Extended Market Index Fund 938,483 1.08 36,054 6/30/26
State Street SPDR Portfolio S&P 600 Small Cap ETF 749,782 0.86 18,943 6/30/26
iShares S&P Small-Cap 600 Growth ETF 735,105 0.84 25,712 6/30/26