Institutional Shareholder Concentration
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 621 | 4,284.27 | 98.27 | 86,775,843 |
| Mutual Fund | 483 | 1,523.88 | 30.95 | 26,913,603 |
| Insider | 15 | 86.87 | 1.82 | 1,605,305 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 9,823,215 | 11.12 | 453,724 | 6/30/26 |
| Vanguard Portfolio Management, LLC | 5,536,721 | 6.27 | 5,536,721 | 3/31/26 |
| Vanguard Capital Management, LLC | 4,351,457 | 4.93 | 743,864 | 6/30/26 |
| Fidelity Management & Research Company LLC | 3,436,039 | 3.89 | -140,639 | 3/31/26 |
| State Street Investment Management (US) | 3,068,091 | 3.47 | 159,200 | 6/30/26 |
| TJMT Holdings, L.L.C. | 3,000,000 | 3.40 | -- | 4/6/26 |
| Renaissance Technologies LLC | 2,928,768 | 3.32 | -215,800 | 3/31/26 |
| Citadel Advisors LLC | 2,228,582 | 2.52 | 438,993 | 3/31/26 |
| Allspring Global Investments, LLC | 1,928,509 | 2.18 | 569,057 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 1,920,590 | 2.18 | 19,888 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 4,981,068 | 5.64 | 56,895 | 7/31/26 |
| Vanguard Total Stock Market Index Fund | 2,621,500 | 2.97 | 687 | 6/30/26 |
| Vanguard Small-Cap Index Fund | 1,896,586 | 2.15 | 3,795 | 6/30/26 |
| Strategic Advisers US Total Stock Fund | 1,557,601 | 1.76 | 91,654 | 6/30/26 |
| Vanguard Small-Cap Value Index Fund | 1,203,792 | 1.36 | -15,882 | 6/30/26 |
| Fidelity Strategic Advisers Fidelity US Total Stk | 1,127,225 | 1.28 | -61,000 | 6/30/26 |
| Fidelity Balanced Fund | 1,020,671 | 1.16 | -70,200 | 6/30/26 |
| Vanguard Strategic Equity Fund | 954,601 | 1.08 | 221,455 | 6/30/26 |
| Vanguard Extended Market Index Fund | 938,483 | 1.06 | 36,054 | 6/30/26 |
| State Street SPDR Portfolio S&P 600 Small Cap ETF | 773,828 | 0.88 | 24,046 | 7/31/26 |