Institutional Shareholder Concentration

Shareholder Holders Value ($MM) % O/S Shares
Institution 583 3,672.71 95.61 83,205,566
Mutual Fund 463 1,151.15 28.32 24,553,143
Insider 15 77.92 1.80 1,569,411

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 9,369,491 10.77 146,081 3/31/26
Vanguard Portfolio Management, LLC 5,536,721 6.36 5,536,721 3/31/26
Vanguard Capital Management, LLC 3,607,593 4.15 51,394 3/31/26
Fidelity Management & Research Company LLC 3,436,039 3.95 -140,639 3/31/26
TJMT Holdings, L.L.C. 3,000,000 3.45 -- 4/6/26
Renaissance Technologies LLC 2,928,768 3.37 -215,800 3/31/26
State Street Investment Management (US) 2,908,891 3.34 -2,328 3/31/26
Citadel Advisors LLC 2,228,582 2.56 438,993 3/31/26
Allspring Global Investments, LLC 1,928,509 2.22 569,057 3/31/26
Dimensional Fund Advisors, L.P. 1,920,590 2.21 19,888 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 4,836,137 5.56 -26,928 5/31/26
Vanguard Total Stock Market Index Fund 2,617,115 3.01 43,219 4/30/26
Vanguard Small-Cap Index Fund 1,896,396 2.18 -4,581 4/30/26
Strategic Advisers US Total Stock Fund 1,253,296 1.44 177,201 4/30/26
Vanguard Small-Cap Value Index Fund 1,217,557 1.40 8,783 4/30/26
Fidelity Strategic Advisers Fidelity US Total Stk 1,154,974 1.33 38,216 4/30/26
Fidelity Balanced Fund 1,090,871 1.25 -156,900 4/30/26
Vanguard Extended Market Index Fund 900,147 1.03 7,975 4/30/26
Vanguard Strategic Equity Fund 733,146 0.84 -127,449 3/31/26
State Street SPDR Portfolio S&P 600 Small Cap ETF 730,839 0.84 1,358 5/31/26