Week of March 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $40.78 | $40.78 | $38.70 | $38.86 | 1,441,350 | 1:1 |
| March 17, 2026 | $39.22 | $40.53 | $39.08 | $39.85 | 1,437,770 | 1:1 |
| March 18, 2026 | $39.62 | $40.67 | $39.35 | $39.88 | 919,836 | 1:1 |
| March 19, 2026 | $39.46 | $39.94 | $39.13 | $39.58 | 652,723 | 1:1 |
| March 20, 2026 | $40.38 | $41.84 | $39.90 | $41.63 | 2,619,454 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG