Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $63.79 | $64.88 | $60.78 | $62.11 | 2,109,123 | 1:1 |
| June 23, 2026 | $61.18 | $63.77 | $60.56 | $63.41 | 1,459,020 | 1:1 |
| June 24, 2026 | $63.01 | $63.78 | $61.43 | $62.35 | 1,328,160 | 1:1 |
| June 25, 2026 | $62.87 | $63.08 | $60.44 | $61.05 | 1,100,356 | 1:1 |
| June 26, 2026 | $61.38 | $61.41 | $58.93 | $60.71 | 1,900,981 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG