Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $66.80 | $67.59 | $64.91 | $66.29 | 1,414,511 | 1:1 |
| August 25, 2026 | $65.98 | $66.68 | $63.80 | $65.20 | 1,119,684 | 1:1 |
| August 26, 2026 | $64.92 | $66.19 | $64.75 | $65.74 | 969,193 | 1:1 |
| August 27, 2026 | $65.42 | $67.06 | $65.40 | $67.04 | 997,934 | 1:1 |
| August 28, 2026 | $67.49 | $68.76 | $65.90 | $66.39 | 962,978 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG