Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $55.93 | $57.48 | $55.88 | $55.90 | 970,152 | 1:1 |
| October 27, 2026 | $56.55 | $56.99 | $54.94 | $54.99 | 783,119 | 1:1 |
| October 28, 2026 | $55.27 | $55.60 | $54.30 | $55.44 | 843,589 | 1:1 |
| October 29, 2026 | $56.17 | $56.25 | $54.04 | $54.21 | 1,070,419 | 1:1 |
| October 30, 2026 | $54.00 | $54.28 | $52.27 | $53.76 | 1,242,292 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG