Institutional Shareholder Concentration

Shareholder Holders Value ($MM) % O/S Shares
Institution 354 1,562.37 85.85 75,971,108
Mutual Fund 412 468.40 26.19 23,608,809
Insider 13 42.12 2.16 1,912,735

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 9,337,115 10.55 -168,938 3/31/24
William Blair Investment Management, LLC 7,530,769 8.51 -751,181 3/31/24
BlackRock Institutional Trust Company, N.A. 3,623,488 4.09 71,884 3/31/24
Renaissance Technologies LLC 3,519,123 3.98 -304,700 3/31/24
TJMT Holdings, L.L.C. 3,000,000 3.39 -- 4/11/24
Fidelity Management & Research Company LLC 2,435,815 2.75 487,028 3/31/24
AQR Capital Management, LLC 2,149,883 2.43 36,017 3/31/24
State Street Global Advisors (US) 1,922,781 2.17 -146,967 3/31/24
Dimensional Fund Advisors, L.P. 1,864,695 2.11 -3,527 3/31/24
Two Sigma Investments, LP 1,587,797 1.79 121,084 3/31/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 2,705,745 3.06 11,394 3/31/24
Vanguard Small-Cap Index Fund 2,168,981 2.45 -45,363 3/31/24
Vanguard Small-Cap Value Index Fund 1,455,206 1.64 -51,489 3/31/24
Vanguard Extended Market Index Fund 1,351,561 1.53 16,971 3/31/24
Fidelity Balanced Fund 715,539 0.81 115,200 3/31/24
Global X SuperDividend U.S. ETF 706,665 0.80 16,902 3/31/24
William Blair Small-Mid Cap Growth Fund 686,187 0.78 -- 3/31/24
Vanguard Strategic Equity Fund 645,159 0.73 118,539 3/31/24
Fidelity Funds - American Growth 631,862 0.71 151,478 2/29/24
Statens Pensjonsfond Utland 620,634 0.70 -311,771 12/31/23